2026 water ski season calendar: Everything you need to know

The 2026 professional water ski season kicks off in March at the 65th Moomba Masters in Melbourne, Australia (image: @bearwitnesssportsphotos)
By Jack Burden
If 2025 was about rising performances and recalibrated ceilings, 2026 is shaping up to be about scale.
The upcoming season will unfold across three distinct professional tours, span five continents, and feature more high-level opportunities—and more complexity—than the sport has seen in years. For fans, it may be the most fragmented calendar in recent memory. For athletes, it could be one of the most promising.
At the center of the landscape sits the Waterski Pro Tour, still the backbone of elite slalom competition. Alongside it runs the four-stop WWS Overall Tour, continuing to elevate overall skiing with dedicated events in North America and Europe. And new for 2026 is the Nautique Water Ski World Series, a multi-year concept that begins this season at Botaski in July, continues through Rocky Mountain and the California ProAm, and carries momentum into the 2027 Moomba Masters and U.S. Masters.
It’s a fractured ecosystem—but not necessarily a broken one.
The downside is obvious: overlapping tours, different point systems, and a calendar that’s harder than ever for fans to follow cleanly. The upside, however, may be more significant. More tours mean more events, more prize money, and more chances for athletes to build sustainable professional careers. It also raises the stakes. Titles are no longer concentrated in one place. Rivalries can play out across formats, continents, and disciplines.
In short, 2026 may be messy—but it could also be healthier, deeper, and more competitive than any season this decade.
Below is the tentative 2026 calendar, with some details still yet to be finalized.
| Tournament (Events) | Location | Date |
|---|---|---|
| Moomba Masters (S T J) | Melbourne, Australia | March 7-9 |
| Under-17 World’s (S T J O) | Cordoba, Argentina | March 30-April 5 |
| Swiss Pro Tricks (T) | Clermont, Florida | April 19 |
| Swiss Pro Slalom (S) | Clermont, Florida | May 3 |
| U.S. Masters (S T J) | Callaway Gardens, Georgia | May 22-24 |
| Royal Nautique Pro (S T) | Rabat, Morocco | June 5-7 |
| Louisiana Night Jam (J) | Zachary, Louisiana | June 6 |
| Monaco Waterski Cup (S T) | Roquebrune-sur-Argens, France | June 12-14 |
| Fungliss ProAm (S) | Donmartin, France | June 20-21 |
| Botaski ProAm (S T) | Seseña, Spain | June 25-28 |
| San Gervasio ProAm (S) | San Gervasio, Italy | July 3-5 |
| PKB ProAm (S) | Ivrea, Italy | July 7-8 |
| WWS Granite Cup (O) | Wolfeboro, New Hampshire | July 10-11 |
| Recetto ProAm (S) | Recetto, Italy | July 10-12 |
| WWS Canada Cup (O) | Saint-Donat, Canada | July 17-18 |
| Portugal Pro (S T) | Barragem Carril, Portugal | July 18-19 |
| Putrajaya Masters (S T J) | Putrajaya, Malaysia | July 18-19 |
| Over-35 World’s (S T J O) | Calgary, Canada | July 19-26 |
| Poti ProAm (S J) | Poti, Georgia | July 25-26 |
| Rocky Mountain ProAm (S T J) | Calgary, Canada | July 30-August 2 |
| WWS Austria Cup (O) | Salmsee, Austria | August 8-9 |
| California ProAm (S T J) | Elk Grove, California | August 28-30 |
| WWS Groveland Cup (O) | Groveland, Florida | September 11-12 |
| Lake 38 ProAm (S) | Tallahassee, Florida | September 11-13 |
| Travers Grand Prix (S) | Groveland, Florida | September 25-27 |
| Miami Pro (S) | Miami, Florida | October 3-4 |

